<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razer Design</title>
	<atom:link href="http://razerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://razerdesign.com</link>
	<description>Kevin Kirsche&#039;s Portfolio</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New York Times Illustration</title>
		<link>http://razerdesign.com/2010/06/new-york-times-illustration/</link>
		<comments>http://razerdesign.com/2010/06/new-york-times-illustration/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:52:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=315</guid>
		<description><![CDATA[This illustration was created using Pen &#038; Ink and colored using watercolors. The illustration is made to accompany the New York Times Article &#8220;All the Signs of Pregnancy Except One: A Baby&#8221; by Elizabeth Svoboda [found here]]]></description>
			<content:encoded><![CDATA[<p>This illustration was created using Pen &#038; Ink and colored using watercolors. The illustration is made to accompany the New York Times Article &#8220;All the Signs of Pregnancy Except One: A Baby&#8221; by Elizabeth Svoboda [found <a href="http://www.nytimes.com/2006/12/05/health/05pseud.html?_r=1">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/06/new-york-times-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Newspaper Design</title>
		<link>http://razerdesign.com/2010/04/newspaper-design/</link>
		<comments>http://razerdesign.com/2010/04/newspaper-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:06:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=296</guid>
		<description><![CDATA[The front page of The Comedian Newspaper [satire issue of Moravian College's student newspaper] designed in Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>The front page of The Comedian Newspaper [satire issue of Moravian College's student newspaper] designed in Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/04/issue7.jpg" title="Newspaper Design">Click Here for full size image.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/04/newspaper-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup A Book Cover File in Adobe InDesign</title>
		<link>http://razerdesign.com/2010/04/how-toset-up-a-book-cover-file-in-adobe-indesign/</link>
		<comments>http://razerdesign.com/2010/04/how-toset-up-a-book-cover-file-in-adobe-indesign/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:04:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Book Cover]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Setup a Cover]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=275</guid>
		<description><![CDATA[As I work on a book cover design for Typography, I wanted to share the way that I found best to create a file that includes the Back Cover, Spine, and Front Cover. Enjoy! Create a new file. Uncheck &#8220;Facing Pages&#8221; Make the width of the document size equal to the back cover + spine [...]]]></description>
			<content:encoded><![CDATA[<p>As I work on a book cover design for Typography, I wanted to share the way that I found best to create a file that includes the Back Cover, Spine, and Front Cover. Enjoy!</p>
<p><span id="more-275"></span></p>
<ol>
<li>Create a new file.</li>
<li>Uncheck &#8220;Facing Pages&#8221;</li>
<li>Make the width of the document size equal to the back cover + spine size + front cover. For example if you want the two cover&#8217;s to be 5.3 inches each with a 0.6 inch spine, the total document width would be 5.3 + 5.3 + 0.6, or 11.2 inches.</li>
<li>Set your desired height.</li>
<p><a href="http://razerdesign.com/wp-content/uploads/2010/04/Screen-shot-2010-04-20-at-8.20.29-PM.png"><img src="http://razerdesign.com/wp-content/uploads/2010/04/Screen-shot-2010-04-20-at-8.20.29-PM-239x300.png" alt="New file dialouge in Adobe InDesign" title="How to Setup A Book Cover in Adobe Indesign" width="239" height="300" class="alignleft size-medium wp-image-285" /></a></p>
<li>Set columns to 2.</li>
<li>Column size should equal spine thickness (here, .6&#8243;).</li>
<li>Set margin width for top and bottom margins. I chose .25&#8243; for the bottom and top to make room for logos, barcode, etc.</li>
<li>Set margin width for left and right margins. To create center line&#8217;s on the front and back cover, these should be one-half the cover size (ex. if you have a 5.3&#8243; cover width, set margins to 2.65&#8243;).</li>
<li>Set bleed width as needed.</li>
</ol>
<p><a href="http://razerdesign.com/wp-content/uploads/2010/04/Screen-shot-2010-04-20-at-8.18.14-PM.png"><img src="http://razerdesign.com/wp-content/uploads/2010/04/Screen-shot-2010-04-20-at-8.18.14-PM-300x213.png" alt="Result" title="How to Setup a Book Cover Result" width="300" height="213" class="alignright size-medium wp-image-287" /></a></p>
<p>Your file now has guides for the spine, and covers. Also, if you chose, you now have center marks for both front and back covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/04/how-toset-up-a-book-cover-file-in-adobe-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Specimen</title>
		<link>http://razerdesign.com/2010/03/type-specimen/</link>
		<comments>http://razerdesign.com/2010/03/type-specimen/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:45:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=263</guid>
		<description><![CDATA[This typeface specimen was created for Art 230 &#8211; Typography at Moravian College using Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>This typeface specimen was created for Art 230 &#8211; Typography at Moravian College using Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/03/clarendon.jpg" title="Full Sized">Click Here for full size image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/type-specimen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CookBook Cover</title>
		<link>http://razerdesign.com/2010/03/cookbook-cover/</link>
		<comments>http://razerdesign.com/2010/03/cookbook-cover/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:35:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=254</guid>
		<description><![CDATA[This cookbook page was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>This cookbook page was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/03/recipepage-coverpage.jpg" title="Full Sized">Click Here for full size image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/cookbook-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoLantern</title>
		<link>http://razerdesign.com/2010/03/videolantern/</link>
		<comments>http://razerdesign.com/2010/03/videolantern/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:18:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=247</guid>
		<description><![CDATA[This website was created for VideoLantern based in New York using Adobe Photoshop CS4 and Adobe Dreamweaver for the creation of the Content Management System&#8217;s theme. Click Here to view VideoLantern&#8217;s Website.]]></description>
			<content:encoded><![CDATA[<p>This website was created for VideoLantern based in New York using Adobe Photoshop CS4 and Adobe Dreamweaver for the creation of the Content Management System&#8217;s theme. <a href="http://videolantern.com" title="VideoLantern">Click Here to view VideoLantern&#8217;s Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/videolantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial by Kevin Kirsche Qualifies as Best of the Web June 2009!</title>
		<link>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/</link>
		<comments>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:21:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=243</guid>
		<description><![CDATA[Vectortuts+ has voted Kevin Kirsche&#8217;s &#8220;A Comprehensive Guide to Illustrator’s Live Trace Tool and More&#8221; a best of the web tutorial for June of 2009 stating that: &#8220;Speaking of Illustrator’s Live Trace tool. Check out this article by Kevin Kirsche on my website that explains the functions of Illustrator’s Live Trace tool in detail. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vector.tutsplus.com/articles/web-roundups/best-of-the-web-%E2%80%93-june-2009/">Vectortuts+</a> has voted Kevin Kirsche&#8217;s &#8220;A Comprehensive Guide to Illustrator’s Live Trace Tool and More&#8221; a best of the web tutorial for June of 2009<span id="more-243"></span> stating that:</p>
<p>&#8220;Speaking of Illustrator’s Live Trace tool. Check out this article by Kevin Kirsche on my website that explains the functions of Illustrator’s Live Trace tool in detail. This tutorial also compares the features of Illustrator’s Live Trace to some of the other tracing tools available on the Internet.&#8221;</p>
<p>To see what all the fuss is about, visit Colorburned.com below:</p>
<p>http://colorburned.com/2009/06/a-comprehensive-guide-to-illustrators-live-trace-tool.html</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neville Brody</title>
		<link>http://razerdesign.com/2010/01/magazine-spread/</link>
		<comments>http://razerdesign.com/2010/01/magazine-spread/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:24:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=231</guid>
		<description><![CDATA[This magazine spread was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>This magazine spread was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/01/nevillespread_full.jpg" title="Full Sized">Click Here for full size image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/magazine-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball-a-thon</title>
		<link>http://razerdesign.com/2010/01/volleyball-a-thon/</link>
		<comments>http://razerdesign.com/2010/01/volleyball-a-thon/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:51:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=225</guid>
		<description><![CDATA[Delta Tau Delta Fraternity presented a Volleyball Tournament to raise money for they&#8217;re spring 2010 5K Run. Visit their website to learn more.]]></description>
			<content:encoded><![CDATA[<p>Delta Tau Delta Fraternity presented a Volleyball Tournament to raise money for they&#8217;re spring 2010 5K Run. Visit <a href="http://www.thetataudelts.org/" title="Theta Tau Chapter of Delta Tau Delta">their website</a> to learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/volleyball-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Warp</title>
		<link>http://razerdesign.com/2010/01/featured-work/</link>
		<comments>http://razerdesign.com/2010/01/featured-work/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:54:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=198</guid>
		<description><![CDATA[&#8216;Mind Warp&#8217; is a digital photo manipulation created in Adobe Photoshop CS3 with the help of Adobe Lightroom 2.2.]]></description>
			<content:encoded><![CDATA[<p>Mind Warp was created in Adobe Photoshop CS3 and Adobe Lightroom 2.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/featured-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
