<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razer Design &#187; News</title>
	<atom:link href="http://razerdesign.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://razerdesign.com</link>
	<description>Kevin Kirsche&#039;s Portfolio</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tutorial by Kevin Kirsche Qualifies as Best of the Web June 2009!</title>
		<link>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/</link>
		<comments>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:21:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=243</guid>
		<description><![CDATA[Vectortuts+ has voted Kevin Kirsche&#8217;s &#8220;A Comprehensive Guide to Illustrator’s Live Trace Tool and More&#8221; a best of the web tutorial for June of 2009 stating that: &#8220;Speaking of Illustrator’s Live Trace tool. Check out this article by Kevin Kirsche on my website that explains the functions of Illustrator’s Live Trace tool in detail. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vector.tutsplus.com/articles/web-roundups/best-of-the-web-%E2%80%93-june-2009/">Vectortuts+</a> has voted Kevin Kirsche&#8217;s &#8220;A Comprehensive Guide to Illustrator’s Live Trace Tool and More&#8221; a best of the web tutorial for June of 2009<span id="more-243"></span> stating that:</p>
<p>&#8220;Speaking of Illustrator’s Live Trace tool. Check out this article by Kevin Kirsche on my website that explains the functions of Illustrator’s Live Trace tool in detail. This tutorial also compares the features of Illustrator’s Live Trace to some of the other tracing tools available on the Internet.&#8221;</p>
<p>To see what all the fuss is about, visit Colorburned.com below:</p>
<p>http://colorburned.com/2009/06/a-comprehensive-guide-to-illustrators-live-trace-tool.html</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/tutorial-by-kevin-kirsche-qualifies-as-best-of-the-web-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme!</title>
		<link>http://razerdesign.com/2010/01/new-theme/</link>
		<comments>http://razerdesign.com/2010/01/new-theme/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:36:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=195</guid>
		<description><![CDATA[We here at Razer Design have now redesigned the website to a new and feature filled theme! Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>We here at Razer Design have now redesigned the website to a new and feature filled theme! Hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/new-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
