<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razer Design &#187; Featured Work</title>
	<atom:link href="http://razerdesign.com/category/featured-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://razerdesign.com</link>
	<description>Kevin Kirsche&#039;s Portfolio</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Front Page Newspaper Design</title>
		<link>http://razerdesign.com/2010/04/newspaper-design/</link>
		<comments>http://razerdesign.com/2010/04/newspaper-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:06:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=296</guid>
		<description><![CDATA[The front page of The Comedian Newspaper [satire issue of Moravian College's student newspaper] designed in Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>The front page of The Comedian Newspaper [satire issue of Moravian College's student newspaper] designed in Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/04/issue7.jpg" title="Newspaper Design">Click Here for full size image.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/04/newspaper-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Specimen</title>
		<link>http://razerdesign.com/2010/03/type-specimen/</link>
		<comments>http://razerdesign.com/2010/03/type-specimen/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:45:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=263</guid>
		<description><![CDATA[This typeface specimen was created for Art 230 &#8211; Typography at Moravian College using Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>This typeface specimen was created for Art 230 &#8211; Typography at Moravian College using Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/03/clarendon.jpg" title="Full Sized">Click Here for full size image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/type-specimen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VideoLantern</title>
		<link>http://razerdesign.com/2010/03/videolantern/</link>
		<comments>http://razerdesign.com/2010/03/videolantern/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:18:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=247</guid>
		<description><![CDATA[This website was created for VideoLantern based in New York using Adobe Photoshop CS4 and Adobe Dreamweaver for the creation of the Content Management System&#8217;s theme. Click Here to view VideoLantern&#8217;s Website.]]></description>
			<content:encoded><![CDATA[<p>This website was created for VideoLantern based in New York using Adobe Photoshop CS4 and Adobe Dreamweaver for the creation of the Content Management System&#8217;s theme. <a href="http://videolantern.com" title="VideoLantern">Click Here to view VideoLantern&#8217;s Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/03/videolantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neville Brody</title>
		<link>http://razerdesign.com/2010/01/magazine-spread/</link>
		<comments>http://razerdesign.com/2010/01/magazine-spread/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:24:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=231</guid>
		<description><![CDATA[This magazine spread was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. Click Here for full size image.]]></description>
			<content:encoded><![CDATA[<p>This magazine spread was created for Art 131Z &#8211; Introduction to Graphic Design at Moravian College using Adobe InDesign CS4. <a href="http://razerdesign.com/wp-content/uploads/2010/01/nevillespread_full.jpg" title="Full Sized">Click Here for full size image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/magazine-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Warp</title>
		<link>http://razerdesign.com/2010/01/featured-work/</link>
		<comments>http://razerdesign.com/2010/01/featured-work/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:54:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://razerdesign.com/?p=198</guid>
		<description><![CDATA[&#8216;Mind Warp&#8217; is a digital photo manipulation created in Adobe Photoshop CS3 with the help of Adobe Lightroom 2.2.]]></description>
			<content:encoded><![CDATA[<p>Mind Warp was created in Adobe Photoshop CS3 and Adobe Lightroom 2.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://razerdesign.com/2010/01/featured-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
